<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//equidadcyt.pe/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://equidadcyt.pe/</loc>
		<lastmod>2025-07-15T21:08:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://equidadcyt.pe/ir-por-lana-sin-salir-trasquilado/</loc>
		<lastmod>2020-04-12T17:17:17+00:00</lastmod>
		<image:image>
			<image:loc>https://equidadcyt.pe/wp-content/uploads/2020/04/BALANZA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equidadcyt.pe/hecha-la-ley-hecha-la-trampa/</loc>
		<lastmod>2020-04-20T17:46:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://equidadcyt.pe/una-tormenta-perfecta/</loc>
		<lastmod>2020-12-23T20:17:52+00:00</lastmod>
		<image:image>
			<image:loc>https://equidadcyt.pe/wp-content/uploads/2020/12/Tormenta-perfecta-20201223.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equidadcyt.pe/neutralidad-contable-pura/</loc>
		<lastmod>2021-04-21T14:13:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://equidadcyt.pe/estados-financieros-e-impuesto-a-la-renta-2023/</loc>
		<lastmod>2024-01-02T15:05:20+00:00</lastmod>
		<image:image>
			<image:loc>https://equidadcyt.pe/wp-content/uploads/2024/01/EF-e-IRE-2023-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equidadcyt.pe/contabilidad-tributarizada/</loc>
		<lastmod>2024-01-02T15:06:06+00:00</lastmod>
		<image:image>
			<image:loc>https://equidadcyt.pe/wp-content/uploads/2024/01/CONTAB-TRIB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equidadcyt.pe/castigo-de-incobrables-gasto-no-deducible/</loc>
		<lastmod>2024-01-02T18:02:04+00:00</lastmod>
		<image:image>
			<image:loc>https://equidadcyt.pe/wp-content/uploads/2024/01/Gasto-deducible.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equidadcyt.pe/aplicacion-de-la-base-cierta-en-el-retiro-de-bienes/</loc>
		<lastmod>2024-01-03T16:46:09+00:00</lastmod>
		<image:image>
			<image:loc>https://equidadcyt.pe/wp-content/uploads/2024/01/IGV-Retiro-de-bienes-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equidadcyt.pe/la-doctrina-contable-es-imperativa/</loc>
		<lastmod>2024-01-04T15:06:49+00:00</lastmod>
		<image:image>
			<image:loc>https://equidadcyt.pe/wp-content/uploads/2024/01/La-doctrina-contable-4.1.24.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equidadcyt.pe/el-gasto-no-deducible-por-la-provision-de-incobrables-constituye-una-diferencia-temporal-o-permanente/</loc>
		<lastmod>2024-01-05T22:35:06+00:00</lastmod>
		<image:image>
			<image:loc>https://equidadcyt.pe/wp-content/uploads/2024/01/Incobrables.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equidadcyt.pe/la-causalidad-de-los-gastos-inherentes-a-rentas-exentas/</loc>
		<lastmod>2024-01-08T15:12:47+00:00</lastmod>
		<image:image>
			<image:loc>https://equidadcyt.pe/wp-content/uploads/2024/01/Caratulas-de-articulos-8.1.24.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equidadcyt.pe/una-cosa-es-con-guitarra-y-otra-con-cajon-aplicacion-de-los-metodos-determinantes-del-gire/</loc>
		<lastmod>2024-01-09T13:01:14+00:00</lastmod>
		<image:image>
			<image:loc>https://equidadcyt.pe/wp-content/uploads/2024/01/GIRE-Conguitarra-y-con-cajon-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equidadcyt.pe/costo-o-gasto-he-ahi-el-dilema/</loc>
		<lastmod>2024-01-10T17:14:57+00:00</lastmod>
		<image:image>
			<image:loc>https://equidadcyt.pe/wp-content/uploads/2024/01/Costo-o-gasto10.1.24.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equidadcyt.pe/estados-financieros-e-impuesto-a-la-renta-2023-2/</loc>
		<lastmod>2024-01-11T18:22:30+00:00</lastmod>
		<image:image>
			<image:loc>https://equidadcyt.pe/wp-content/uploads/2024/01/IRE-2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equidadcyt.pe/normas-internacionales-de-informacion-financiera-niif/</loc>
		<lastmod>2024-05-09T16:56:13+00:00</lastmod>
		<image:image>
			<image:loc>https://equidadcyt.pe/wp-content/uploads/2024/05/NIIF.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equidadcyt.pe/equidad-contabilidad-tributacion-sac-3/</loc>
		<lastmod>2024-07-11T05:57:26+00:00</lastmod>
		<image:image>
			<image:loc>https://equidadcyt.pe/wp-content/uploads/2024/07/Imagen3-VERDAD.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equidadcyt.pe/equidad-contabilidad-tributacion-sac/</loc>
		<lastmod>2024-07-11T06:03:28+00:00</lastmod>
		<image:image>
			<image:loc>https://equidadcyt.pe/wp-content/uploads/2024/07/Imagen1-PRINCIPIO-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equidadcyt.pe/equidad-contabilidad-tributacion-sac-2/</loc>
		<lastmod>2024-07-11T06:05:41+00:00</lastmod>
		<image:image>
			<image:loc>https://equidadcyt.pe/wp-content/uploads/2024/07/Imagen2-INTERPRET-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equidadcyt.pe/equidad-contabilidad-tributacion-sac-6/</loc>
		<lastmod>2024-07-11T16:52:08+00:00</lastmod>
		<image:image>
			<image:loc>https://equidadcyt.pe/wp-content/uploads/2024/07/11.7.24-1-OBJETIVO-EF.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equidadcyt.pe/costo-de-ventas-costo-o-gasto-he-ahi-el-dilema/</loc>
		<lastmod>2024-07-11T20:38:19+00:00</lastmod>
		<image:image>
			<image:loc>https://equidadcyt.pe/wp-content/uploads/2024/07/11.7.24-4.-COSTO-GTO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equidadcyt.pe/equidad-contabilidad-tributacion-sac-10/</loc>
		<lastmod>2024-07-12T23:33:26+00:00</lastmod>
		<image:image>
			<image:loc>https://equidadcyt.pe/wp-content/uploads/2024/07/12.7.24-2-CANT.-ANORMALES.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equidadcyt.pe/equidad-contabilidad-tributacion-sac-11/</loc>
		<lastmod>2024-07-12T23:36:02+00:00</lastmod>
		<image:image>
			<image:loc>https://equidadcyt.pe/wp-content/uploads/2024/07/12.7.24-3-DEPREC.-ACEPT.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equidadcyt.pe/equidad-contabilidad-tributacion-sac-9/</loc>
		<lastmod>2024-07-12T23:37:30+00:00</lastmod>
		<image:image>
			<image:loc>https://equidadcyt.pe/wp-content/uploads/2024/07/12.7.24-1-LIR-Y-REG.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equidadcyt.pe/equidad-contabilidad-tributacion-sac-8/</loc>
		<lastmod>2024-07-12T23:40:18+00:00</lastmod>
		<image:image>
			<image:loc>https://equidadcyt.pe/wp-content/uploads/2024/07/11.7.24-3.-EMPRESAS-REQ.-EXAMEN.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equidadcyt.pe/equidad-contabilidad-tributacion-sac-7/</loc>
		<lastmod>2024-07-12T23:41:10+00:00</lastmod>
		<image:image>
			<image:loc>https://equidadcyt.pe/wp-content/uploads/2024/07/11.7.24-2.-EF-CUMPLEN.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equidadcyt.pe/equidad-contabilidad-tributacion-sac-5/</loc>
		<lastmod>2024-07-12T23:42:28+00:00</lastmod>
		<image:image>
			<image:loc>https://equidadcyt.pe/wp-content/uploads/2024/07/Imagen5-I.RENTA_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equidadcyt.pe/equidad-contabilidad-tributacion-sac-4/</loc>
		<lastmod>2024-07-12T23:43:30+00:00</lastmod>
		<image:image>
			<image:loc>https://equidadcyt.pe/wp-content/uploads/2024/07/Imagen4-CONTAB.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equidadcyt.pe/costo-o-gasto-discusion-bizantina/</loc>
		<lastmod>2024-09-11T05:54:38+00:00</lastmod>
		<image:image>
			<image:loc>https://equidadcyt.pe/wp-content/uploads/2024/09/Costo-o-gasto.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equidadcyt.pe/feliz-dia-del-contador/</loc>
		<lastmod>2024-09-11T16:51:40+00:00</lastmod>
		<image:image>
			<image:loc>https://equidadcyt.pe/wp-content/uploads/2024/09/PHOTO-2024-09-11-11-25-51.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equidadcyt.pe/platicas-con-equidad/</loc>
		<lastmod>2024-09-18T01:40:47+00:00</lastmod>
		<image:image>
			<image:loc>https://equidadcyt.pe/wp-content/uploads/2024/09/Invitacion-20240927-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equidadcyt.pe/lectura-e-interpretacion-de-estados-financieros/</loc>
		<lastmod>2024-11-01T23:52:56+00:00</lastmod>
		<image:image>
			<image:loc>https://equidadcyt.pe/wp-content/uploads/2024/10/Invitacion-20240927.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equidadcyt.pe/normas-peruanas-de-informacion-financiera-npif-para-las-microempresas/</loc>
		<lastmod>2024-11-05T01:07:58+00:00</lastmod>
		<image:image>
			<image:loc>https://equidadcyt.pe/wp-content/uploads/2024/11/NPIF.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equidadcyt.pe/las-normas-contables-solo-se-aplican-o-antes-se-interpretan/</loc>
		<lastmod>2024-11-27T16:38:21+00:00</lastmod>
		<image:image>
			<image:loc>https://equidadcyt.pe/wp-content/uploads/2024/11/AL_Normas-contables_20241127-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equidadcyt.pe/es-una-lastima-desmerecer-la-practica-contable/</loc>
		<lastmod>2025-02-06T16:54:25+00:00</lastmod>
		<image:image>
			<image:loc>https://equidadcyt.pe/wp-content/uploads/2025/02/Imagen2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equidadcyt.pe/posibilidad-o-probabilidad/</loc>
		<lastmod>2025-07-11T20:15:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://equidadcyt.pe/diferencia-temporal-o-permanente-de-los-incobrables/</loc>
		<lastmod>2025-07-14T20:00:37+00:00</lastmod>
		<image:image>
			<image:loc>https://equidadcyt.pe/wp-content/uploads/2025/07/ImagenDIFERENCIA-Temporal-Permanente2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://equidadcyt.pe/la-eliminacion-de-las-cuentas-de-dudosa-cobranza-y-de-su-respectiva-provision-no-afectan-los-resultados-contables-ni-tributarios/</loc>
		<lastmod>2025-07-15T21:08:40+00:00</lastmod>
		<image:image>
			<image:loc>https://equidadcyt.pe/wp-content/uploads/2025/07/15.7.25-Incumpl.-de-Req.Castigo-de-Incob-.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->